Steel 430 Sheet, Stainless Steel 430 Plate and Stainless Steel 430 Coils is the perfect solution for industries that require the steel to have anti-oxidation qualities such as food processing, saltwater marine, engines, Heat Exchangers, chemical and motors. Our clients avail from us premium SS 430 Sheet, Plate & Coils which are made using best quality raw materials.
Since our inception, we are engaged in presenting a commendable range of these best quality Stainless Steel 430 Sheet and SS 430 Designer Sheet, Stainless Steel 430 Chequered Plate, Steel 430 Slitting Coil which are manufactured at our vendors end using good quality steel and latest advanced technology. We provide of SS 430 Coil, Stainless Steel 430 Cold Rolled Sheet and SS 430 Decorative plate and stainless steel 430 Coil and Stainless Steel 430 Polished pate and steel 430 perforated plate product options.
Designed as per the customer requirement needs of differed applications, these SS 430 foils, stainless steel 430 Hot Rolled Sheet stainless steel 430 strips Steel 430 Coil & Foil are available in width of 6mm to 460mm and thickness of 0.05mm to 3.00mm. We also offer the range of SS 430 Plate that are known for durability and are corrosion free.
Stainless Steel 430 Coils, S43000 SS 430 Sheets, Steel 430 Plates Specifications
Stainless Steel 430 Grade | Stainless Steel 430 / UNS S43000 / DIN 1.4016 |
Stainless Steel 430 Sheet Plate Coil Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, IS 6911, EN 10028-7, |
SS 430 Sheet Plate Dimension Standard | JIS, AISI, ASME, DIN, ASTM, BS, AMS, EN, MSRR, GB, etc |
Stainless Steel 430 Sheet Plate Coil Form | Plain Sheet, Slitting Coils, Coils, Sheets, Strip, Plates, Rolls, Flats, Perforated Coils, Ring (Flange), Foils, Blank (Circle), Shim Sheet |
SS 430 Sheet, Plate Width | 1000 mm, 1219 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm, 3500 mm, etc |
SS 430 Sheet, Plate, Coil Size | 000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, etc |
Stainless Steel 430 Sheet, Plate Length | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 4300 mm, etc |
SS 430 Sheet, Plate Thickness | 0.3 mm to 120 mm |
Stainless Steel 430 Sheet Plate Finish | Cold rolled sheet (CR), 2B, 2D, BA NO(8), Hot rolled plate (HR), SATIN (Met with Plastic Coated) |
SS 430 Plate Sheet Hardness | Quarter Hard, Soft, Hard, Spring Hard, Half Hard, etc. |
Stainless Steel 430 Sheet, Plate & Coil Applications | Oil Drilling Companies, Gas Processing, Pulp, Sea Water Equipment, Paper, Petrochemicals, Industry, Heat Exchangers, Condensers, Pharmaceuticals, Off-Shore, Chemical Equipment, Pharmaceutical Equipment, Specialty Chemicals, Power Generation |
SS 430 Sheet, Plate, Coil Types | BA Finish Sheets, Mirror Finish Sheets, Glossy Finish Sheets, Shim Coils, Rose Gold Sheets, Decorated Sheet, Matt Finish Sheet, Hairline Finish Sheet, HR Finish Plates, Decorated Plate, BA Finish Coils, Embossed Plate, Diamond Plate, Slitting Coils, Satin Finish Sheet, Floor Plate, Brushed Finish Plates, Designer Sheets. |
SS 430 Sheet & Plate Profiling | Oxy-propane Flame Cutting, Plasma Plate Cutting, Laser Plate Cutting, |
SS 430 Sheet, Plate & Coil Dealers | Indian, Bhushan, Essar, Jisco, Posco, Tata, Baosteel, Tisco, Sail, Lisco, Jindal, Imported Material |
Standard | SS 430 |
Werkstoff Nr. | 1.4016 |
UNS | S43000 |
Interested in this product? SS 430 Sheets & Plates Price List in India
Contact Us : +91-9619282454 / 7718999994
SS 410 Plates, S41000 Steel 410 Coils & Foils Chemical Composition
Grade | Cr | Mo | Si | S |
SS 430 | 16 - 18 | - | 1.00 max | 0.030 max |
Mn | P | C | Ni |
1.00 max | 0.040 max | 0.12 max | 0.75 max |
Steel 410 Sheets and 410 Steel Plates Mechanical Properties
Grade | Thermal Conductivity (W/m.K) | Density (kg/m3) | Electrical Resistivity (nW.m) | |
SS 430 | at 100°C | at 500°C | – | - |
23.9 | 26.0 | -7750 | 600 |
Mean Coefficient of Thermal Expansion (mm/m/°C) | Specific Heat 0-100°C (J/kg.K) | Elastic Modulus (GPa) | ||
0-100°C | 0-315°C | 0-538°C | - | - |
10.4 | 11.0 | 11.4 | 460 | 200 |
Available Types of SS 430 Shim Sheets, 430 Stainless Steel Polished Plates, S43000 Steel Perforated Coils
Stainless 430 Hot Rolled Plates (HR) | UNS S43000 Steel 430 Rolls | SS 430 Slitting Coils |
430 Steel Chequered Plate | Steel 430 Plain Sheet | SS 430 Flats |
Jindal Stainless 430 Sheet | Jindal Stainless 430 Plate | S43000 Jindal Stainless 430 Coil |
A240 Steel S43000 Decorated Sheet Plate | Stainless Steel 430 Floor Plate | Stainless Steel 430 Diamond Plate |
Steel 430 Matt Finish Sheet | Stainless Steel 430 Mirror Finish Sheets | SS S43000 Glossy Finish Sheets |
Stainless Steel 430 Rose Gold Sheets | SS 430 Designer Sheets | Stainless Steel 430 Shim Coils |
ASTM A240 Stainless Steel S43000 Slitting Coils | Steel 430 Brushed Finish Plates | S43000 SS 430 HR Finish Plates |
Stainless Steel 430 BA Finish Sheets | Steel 430 BA Finish Coils | SS 430 Chequered Plate |
Stainless Steel 430 Hairline Finish Sheet | Steel 430 Satin Finish Sheet | Stainless Steel 430 Embossed Plate |
S43000 SS Round Hole Punched Plate | Steel 430 Shower Drain Mesh Plate | Steel S43000 Cold Rolled Plates CR |
SS 430 Perforated Sheet | Steel 430 Circle | 430 Stainless Steel Baffle Plate |
Stainless Steel 430 Perforated Coils | UNS S43000 Steel Foils | 430 Steel Strips |
SS 430 Shim Sheets | S43000 Steel 430 Polished Plate | Stainless Steel 430 Foils |
SS 430 Sheets | Steel S43000 Plates | 430 SS Coils |
• Stainless Steel 430 Coil for Transportation Equipment • SS 430 Steel Sheet Electrical Cabinetry • 430 Steel Plate for Fractionation Towers • Stainless Steel 430 Sheet for Heat Exchangers • Steel 430 Sheet, plate, coil and foil for Aerospace • SS 430 Plate and 430 Sheet for Food Processing • ASTM A240 Steel 430 Sheet Foil for Hose Clamps • ASTM A240 430 Steel Sheet for Automotive Exhaust Systems • 430 Steel Sheet for Coal Handling Equipment • Stainless Steel 430 Coil, Strip, Foils for Wheel Covers • SS 430 UNS S43000 Coil for Flue Liners • 430 Stainless Steel Coil for Mild Corrosive Service • SS 430 Sheet & Plate for Furnace Liners • Stainless Steel A240 Sheet for Chemical and Petrochemical • Stainless 430 Shim Sheet Food Equipment • Steel 430 Polished Sheet Miscellaneous Automotive • UNS S43000 Plate and Sheet for Food Processing Equipment