We, ASHWIN IMPEX also offer distinguished range of Stainless Steel 904L Plain Sheets such as SS 904L Plates, SS 904L Shim Sheets, Stainless Steel 904L Chequered Plates, Alloy N08904 Plate, Stainless Steel 904L Sheet, Stainless Steel 904L Circle, SS 904L Sheet, SS 904L Blank (Circle), SS 904L Strips in Mumbai, India.
These, Stainless Steel 904L Sheets, 904L Stainless Steel Decorative Sheet, Steel 904L Galvanized Sheet, SS 904L Designer Sheet Stainless Steel 904L Coil is often used in Highways, Railways, Network shelves in shopping malls, Decorative showroom, Building objects walls, Environmental noise control barriers, ventilation network, Generator room, in grain storage, in traffic municipal facilities, etc.
Our provided SS 904L Chequered Sheets and Stainless Steel 904L Plate, SS 904L Strips is examined on quality provisions so as to make certain its excellence. We also offer these Stainless Alloy 904L Sheets & Plates, SS 904L BA Finished Sheet, Steel 904L Cold Rolled Shim Sheet, Steel 904L Polished Plates and SS 904L Coils in different sizes, designs and shapes as per clients’ requirement at reasonable price.
Stainless Steel 904L Coil, SS 904L Sheets, N08904 Steel 904L Plates Specifications
Grade | Stainless Steel 904L / UNS N08904 / Werkstoff Nr.1.4539 |
SS 904L Sheet, Plate Specifications | ASTM A240, ASME SA240 / EN 10028-7, BS EN 10088-2, IS 6911 |
SS 904L Sheets & Plate Dimension Standard | ASME, ASTM, DIN, EN, AISI, MSRR, BS, JIS, GB, AMS, etc |
SS 904L Sheet, Plate Form | Shim Sheet, Foil, Plate, Flats, Rings, Circles, Strip, Plain Sheet, Rolls, Coils, Blank (Circle), Chequered Plate, Ring (Flange), etc. |
SS 904L Sheet & Plate Width | 1000 mm, 1219 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm, 3500 mm, etc |
SS 904L Sheet & Plate Length | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 6000 mm, etc |
SS 904L Sheet & Plate Thickness | 4mm - 100mm |
Surface | checkered, hair line, Brush, 2D, BA, No.1, 8K, 2B, No.4, No.8, embossed, sand blast, mirror, etching, etc |
Finish | Cold Rolled Sheet (CR), SATIN (Met with Plastic Coated), 2B, 2D, BA NO(8), Hot Rolled Plate (HR), |
SS 904L Sheet, Plate & Coil Types | Brushed Finish Plates, Shim Coils, Designer Sheets, Slitting Coils, BA Finish Coils, Hairline Finish Sheet, Glossy Finish Sheets, BA Finish Sheets, HR Finish Plates, Embossed Plate, Mirror Finish Sheets, Satin Finish Sheet, Decorated Sheet, Decorated Plate, Diamond Plate, Floor Plate, Rose Gold Sheets, Matt Finish Sheet. |
Stainless Steel 904L Sheet, Plate & Coil Applications | Pulp, Condensers, Pharmaceuticals, Off-Shore, Chemical Equipment, Petrochemicals, Sea Water Equipment, Paper Industry, Heat Exchangers, Pharmaceutical Equipment, Gas Processing, Specialty Chemicals, Oil Drilling Companies, Power Generation |
SS 904L Sheet & Plate Profiling | Oxy-propane Flame Cutting, Plasma Plate Cutting, Laser Plate Cutting, |
SS 904L Sheet, Plate & Coil Dealers | Baosteel, Tisco, Bhushan, Essar, Jisco, Indian, Posco, Tata, Sail, Lisco, Jindal, Imported Material |
Grade | 904L |
UNS No | N08904 |
Euronorm | No: 1.4539 Name :X1NiCrMoCuN25-20-5 |
Old British | BS : 904S13 En : - |
Swedish SS | 2562 |
Japanese JIS | - |
Interested in this product?
Contact Us : +91-9619282454 / 7718999994
SS 904L Plates, N08904 Steel 904L Coils & Foils Chemical Composition
Grade | P | S | Cr | C |
SS 904L | 0.040 max | 0.030 max | 19.00 – 23.00 | 0.020 max |
Si | Mo | Ni | Mn | Cu |
1.00 max | 4.00 - 5.00 max | 23.00 - 28.00 | 2 max | 1.00 - 2.00 |
Steel 904L Sheets and 904L Steel Plates Mechanical Properties
Density | Tensile Strength | Elongation |
7.95 g/cm3 | Psi – 71000 , MPa – 490 | 35 % |
Melting Point | Yield Strength (0.2%Offset) |
1350 °C (2460 °F) | Psi - 32000 , MPa - 220 |
Available Types of SS 904L Shim Sheets, 904L Stainless Steel Polished Plates, N08904 Steel Perforated Coils
Stainless Steel 904L Perforated Coils | UNS N08904 Steel Foils | 904L Steel Strips |
Stainless 904L Hot Rolled Plates (HR) | Steel 904L Rolls | SS UNS N08904 Slatting Coils |
904L Steel Chequered Plate | 904L Steel Plain Sheet | SS 904L Flats |
SS 904L Perforated Sheet | Steel 904L Circle | 904L Stainless Steel Baffle Plate |
SS 904L Sheets | SS N08904 Plates | 904L SS Coils |
SS 904L Shim Sheets | Steel N08904 Polished Plate | Stainless Steel 904L Foils |
SS 904L Hairline Finish Sheet | Stainless Steel 904L Satin Finish Sheet | Stainless 904L Embossed Plate |
Jindal Stainless Steel 904L Sheet | Jindal 904L Stainless Steel Plate | Jindal Stainless Steel 904L Coil |
A240 SS 904L Decorated Sheet Plate | Steel 904L Floor Plate | Stainless Steel 904L Diamond Plate |
ASTM A240 SS 904L Slitting Coils | Alloy 904L Brushed Finish Plates | Stainless Steel 904L HR Finish Plates |
SS 904L BA Finish Sheets | Steel 904L BA Finish Coils | Stainless Steel 904L Chequered Plate |
N08904 SS Round Hole Punched Plate | Steel 904L Shower Drain Mesh Plate | Steel N08904 Cold Rolled Plates (CR) |
Steel 904L Matt Finish Sheet | A240 SS 904L Mirror Finish Sheets | Stainless Steel 904L Glossy Finish Sheets |
SS 904L Rose Gold Sheets | Stainless Steel 904L Designer Sheets | Stainless 904L Shim Coils |
• Stainless Steel 904L Sheet for Heat Exchangers • 904L Steel Sheet for Coal Handling Equipment • SS 904L Sheet & Plate for Furnace Liners • Stainless Steel 904L Coil for Transportation Equipment • SS 904L Steel Sheet Electrical Cabinetry • Stainless Steel 904L Coil, Strip, Foils for Wheel Covers • Stainless Steel A240 Sheet for Chemical and Petrochemical • SS 904L UNS N08904 Coil for Flue Liners • 904L Stainless Steel Coil for Mild Corrosive Service • Stainless 904L Shim Sheet Food Equipment • Steel 904L Polished Sheet Miscellaneous Automotive • 904L Steel Plate for Fractionation Towers • Steel 904L Sheet, plate, coil and foil for Aerospace • ASTM A240 904L Steel Sheet for Automotive Exhaust Systems • ASTM A240 Steel 904L Sheet Foil for Hose Clamps • UNS N08904 Plate and Sheet for Food Processing Equipment • SS 904L Plate and 904L Sheet for Food Processing