We, Ashwin Impex export and supply flawless range of 316L Stainless Steel Sheet, Stainless Steel 316 Plate, Stainless Steel 316Ti Coils, 3MM Stainless Steel 316 Plate Price and SS 316 Foils with different dimensions and shapes. Stainless Steel 316/316L Shim Sheet and Stainless Steel 316L / 316Ti Chequered Plate, Stainless Steel 316 Circle is a decent choice for oil and gas, sugar industry, cement industry applications.
These Stainless Steel 316L Coil and Stainless Steel 316L Plate and SS 316 Perforated Sheets, Steel 316 Decorative Sheet Plate are precise, strong in nature and long lasting. These Stainless Steel 316/316L Sheets & Plate, SS 316/316L Sheets are make according to the national standards and international quality standards. We are 316L Stainless Steel Sheet Plate Manufacturers in India and we also offer Stainless Steel 316 Sheet Price in India.
Our Range Alloy 316/316L Sheet and Alloy 316/316L Plate are designed and developed using best quality raw metals and advance technology at our latest manufacturing unit. We also take care of product customized solutions for the cutomers.
Stainless Steel 316 Decorative Sheets is a low carbon steel alteration to 316/316l evaluations. Our Stainless Steel 316L Hot Rolled Steel Sheet, SS 316L Chequered Plate and Steel 316/316L Hot Rolled Steel Sheet Plate are widely used in applications like oil and gas, sugar industry, chemical processing, food processing, wastewater and marine industry.
Stainless Steel 316 Coils, S31600 316 Steel Plates, SS 316L Sheets Specifications
Grade | Stainless Steel 316/316L / UNS S31600 / S31603 / Werkstoff Nr.1.4401 / 1.4404 |
SS 316 Sheet, Plate Specifications | ASME SA240, ASTM A240 / IS 6911, BS EN 10088-2, EN 10028-7, |
SS 316L/316Ti Sheets & Plate Dimension Standard | ASME, ASTM, MSRR, BS, JIS, GB, AMS, DIN, EN, AISI, etc |
SS 316/316L Sheet, Plate Form | Plate, Flats, Rings, Circles, Shim Sheet, Foil, Blank (Circle), Chequered Plate, Strip, Plain Sheet, Rolls, Sheet, Coils, Ring (Flange), Perforated Sheet, etc. |
SS 316 Sheet & Plate Width | 1000 mm, 1219 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm, 3500 mm, etc |
SS 316L Sheet & Plate Length | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 6000 mm, etc |
SS 316/316Ti Sheet & Plate Thickness | 4mm - 100mm |
Surface | checkered, 2D, BA, No.1, 8K, 2B, No.4, No.8, embossed, sand blast, mirror, hair line, Brush, etching, etc |
Finish | SATIN (Met with Plastic Coated), Hot Rolled Plate (HR), 2B, 2D, BA NO(8), Cold Rolled Sheet (CR), |
SS 316/316L/316Ti Sheet, Plate & Coil Types | BA Finish Sheets, Satin Finish Sheet, Slitting Coils, BA Finish Coils, HR Finish Plates, Brushed Finish Plates, Shim Coils, Designer Sheets, Hairline Finish Sheet,Diamond Plate, Floor Plate, Rose Gold Sheets, Glossy Finish Sheets, Decorated Sheet, Decorated Plate, Matt Finish Sheet, Embossed Plate, Mirror Finish Sheets. |
Stainless Steel 316 Sheet, Plate & Coil Applications | Off-Shore, Pharmaceuticals, Pulp, Chemical Equipment, Gas Processing, Petrochemicals, Specialty Chemicals, Condensers, Paper Industry, Heat Exchangers, Pharmaceutical Equipment, Sea Water Equipment, Oil Drilling Companies, Power Generation |
SS 316L Sheet & Plate Profiling | Oxy-propane Flame Cutting, Plasma Plate Cutting, Laser Plate Cutting, |
SS 316Ti Sheet, Plate & Coil Dealers | Jindal, Tata, Sail, Posco, Baosteel, Indian, Lisco, Essar, Jisco, Tisco, Bhushan, Imported Material |
STANDARD | JIS | BS | GOST | UNS |
SS 316 | SUS 316 | 316S31 / 316S33 | - | S31600 |
SS 316L | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | S31603 |
SS 316Ti | SUS 316Ti | 320S31 | 08Ch17N13M2T | S31635 |
AFNOR | WERKSTOFF NR. | EN |
Z7CND17‐11‐02 | 1.4401 / 1.4436 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Z3CND17‐11‐02 / Z3CND18‐14‐03 | 1.4404 / 1.4435 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Z6CNDT17‐123 | 1.4571 | X6CrNiMoTi17-12-2 |
Interested in this product?
Contact Us : +91-9619282454 / 7718999994
SS 316Ti Plates, S31635 Steel 316 Coils & Foils Chemical Composition
Grade | Mo | P | C | Mn | Si |
SS 316 | 2.00 - 3.00 | 0.045 | 0.08 | 2 | 1.0 |
SS 316L | 2.00 - 3.00 | 0.045 | 0.035 | 2 | 1.00 |
SS 316Ti | 2.00 - 3.00 | 0.045 | 0.08 | 2 | 0.75 |
N | Cr | Ni | S |
67.845 | 16.00 - 18.00 | 11.00 - 14.00 | 0.030 |
68.89 | 16.00 - 18.00 | 10.00 - 14.00 | 0.030 |
68.395 | 16.00 - 18.00 | 10.00 - 14.00 | 0.030 |
Steel 316Ti Sheets and 316 Steel Plates Mechanical Properties
Grade | Density | Yield Strength (0.2%Offset) |
SS 316 | 8.0 g/cm3 | Psi – 30000, MPa – 205 |
SS 316L | 8.0 g/cm3 | Psi – 30000, MPa – 205 |
SS 316Ti | 8.0 g/cm3 | Psi – 30000, MPa – 205 |
Elongation | Tensile Strength | Melting Point |
35 % | Psi - 75000, MPa - 515 | 1400 °C (2550 °F) |
35 % | Psi - 75000, MPa - 515 | 1399 °C (2550 °F) |
35 % | Psi - 75000, MPa - 515 | 1399 °C (2550 °F) |
Available Types of SS 316Ti Shim Sheets, 316 Stainless Steel Polished Plates, S31635 Steel Perforated Coils
S31635 SS Round Hole Punched Plate | Steel 316L Shower Drain Mesh Plate | Steel S31635 Cold Rolled Plates (CR) |
SS 316Ti Shim Sheets | Steel S31635 Polished Plate | Stainless Steel 316L Foils |
SS 316 Sheets | SS S31635 Plates | 316L SS Coils |
Stainless 316L Hot Rolled Plates (HR) | Steel 316Ti Rolls | SS UNS S31635 Slatting Coils |
SS 316/316L Hairline Finish Sheet | Stainless Steel 316L Satin Finish Sheet | Stainless 316Ti Embossed Plate |
Jindal Stainless Steel 316 Sheet | Jindal 316/316L Stainless Steel Plate | Jindal Stainless Steel 316L Coil |
A240 SS 316 Decorated Sheet Plate | Steel 316L Floor Plate | Stainless Steel 316/316L Diamond Plate |
Steel 316Ti Matt Finish Sheet | A240 SS 316L Mirror Finish Sheets | Stainless Steel 316 Glossy Finish Sheets |
SS 316 BA Finish Sheets | Steel 316Ti BA Finish Coils | Stainless Steel 316 Chequered Plate |
316 Steel Chequered Plate | 316 Steel Plain Sheet | SS 316 Flats |
Stainless Steel 316 Perforated Coils | UNS S31635 Steel Foils | 316 Steel Strips |
SS 316Ti Perforated Sheet | Steel 316L Circle | 316L Stainless Steel Baffle Plate |
SS 316/316L Rose Gold Sheets | Stainless Steel 316L Designer Sheets | Stainless 316/316Ti Shim Coils |
ASTM A240 SS 316/316L Slitting Coils | Alloy 316/316L Brushed Finish Plates | Stainless Steel 316L HR Finish Plates |
• Stainless Steel A240 Sheet for Chemical and Petrochemical • 316 Steel Plate for Fractionation Towers • Stainless Steel 316 Sheet for Heat Exchangers • Stainless Steel 316L Coil for Transportation Equipment • Steel 316L Polished Sheet Miscellaneous Automotive • Stainless 316Ti Shim Sheet Food Equipment • ASTM A240 Steel 316 Sheet Foil for Hose Clamps • SS 316L Steel Sheet Electrical Cabinetry • Steel 316L Sheet, plate, coil and foil for Aerospace • 316 Steel Sheet for Coal Handling Equipment • SS 316 Plate and 316Ti Sheet for Food Processing • UNS S31600 Plate and Sheet for Food Processing Equipment • Stainless Steel 316 Coil, Strip, Foils for Wheel Covers • ASTM A240 316 Steel Sheet for Automotive Exhaust Systems • 316Ti Stainless Steel Coil for Mild Corrosive Service • SS 316L Sheet & Plate for Furnace Liners • SS 316 UNS S31603 Coil for Flue Liners