We are offer a broad collection of Stainless Steel 410 Sheet, Stainless Steel 410 Plate, SS 410 Coils, Stainless Alloy 410 Strips in different thickness and diameter in different quality. We are one of the premier stockist and exporter of quality 410 Stainless Steel Sheet & Plate and SS 410 Coil which also referred as high heat environments, especially corrosive and corrosion-resistant steel.
We provide high quality metal from our authorized vendors to developed these Steel 410 Shim Sheet, SS 410 Polished Sheet and Stainless Steel 410 Coils and Stainless Steel 410 Decorative Sheet products which are widely used in petrochemical, construction, oil and gas, sugar industy, cement industry, natural gas, as well as other industries application.
We offer SS 410 Sheets, 410 Plate and SS 410 Slitting Coil with several unique styles like Stainless Steel 410 Hot Rolled Sheets and Plates, Cold Rolled Steel 410 Sheets & Plates, Steel 410 Galvanized Sheet, 410 Steel Chequered Plates, Stainless Steel 410 Designer Sheet, Stainless Steel 410 Polished Plate, Stainless Steel 410 Shim Sheets, SS 410 Perforated Sheet and many more.
SS 410 Sheets, Stainless Steel 410 Coils, S41000 Steel 410 Plate Specifications
Stainless Steel 410 Grade | Stainless Steel 410 / UNS S41000 / DIN 1.4006 |
Stainless Steel 410 Sheet Plate Coil Specifications | ASTM A240 / ASME SA240, BS EN 10028-7, EN 10088-2, IS 6911, |
Stainless Steel 410 Sheet Plate Dimension Standard | DIN, ASTM, ASME, JIS, AISI, GB, AMS, EN, MSRR, BS, etc |
Stainless Steel 410 Sheet, Plate Length | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 4100 mm, etc |
Stainless Steel 410 Sheet, Plate Thickness | 0.3 mm to 120 mm |
Stainless Steel 410 Sheet, Plate Width | 1000 mm, 1219 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm, 3500 mm, etc |
Stainless Steel 410 Sheet, Plate, Coil Size | 000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, etc |
Stainless Steel 410 Sheet Plate Finish | SATIN (Met with Plastic Coated), Cold rolled sheet (CR), 2B, 2D, BA NO(8), Hot rolled plate (HR) |
Stainless Steel 410 Sheet Plate Coil Form | Sheets, Strip, Slitting Coils, Ring (Flange), Coils, Rolls, Flats, Foils, Blank (Circle), Shim Sheet, Plates, Plain Sheet, Perforated Coils |
Stainless Steel 410 Plate Sheet Hardness | Quarter Hard, Soft, Hard, Spring Hard, Half Hard, etc. |
Stainless Steel 410 Sheet, Plate, Coil Types | BA Finish Sheets, Mirror Finish Sheets, Glossy Finish Sheets, Slitting Coils, Hairline Finish Sheet, HR Finish Plates, Satin Finish Sheet, Shim Coils, Matt Finish Sheet, Decorated Plate, BA Finish Coils, Embossed Plate, Diamond Plate, Floor Plate, Brushed Finish Plates, Designer Sheets, Rose Gold Sheets, Decorated Sheet. |
Stainless Steel 410 Sheet, Plate & Coil Applications | Pharmaceutical Equipment, Pulp, Gas Processing, Sea Water Equipment, Heat Exchangers, Condensers, Pharmaceuticals, Off-Shore, Chemical Equipment, Specialty Chemicals, Paper, Petrochemicals, Industry, Oil Drilling Companies, Power Generation |
Stainless Steel 410 Sheet & Plate Profiling | Laser Plate Cutting, Plasma Plate Cutting, Oxy-propane Flame Cutting, |
SS 410 Sheet, Plate & Coil Dealers | Baosteel, Bhushan, Essar, Jisco, Posco, Tata, Lisco, Tisco, Sail, Indian, Jindal, Imported Material |
Standard | SS 410 |
Werkstoff Nr. | 1.4006 |
EN | X12Cr13 |
JIS | SUS 410 |
UNS | S41000 |
BS | 410S21 |
Interested in this product? SS 410 Sheets & Plates Price List in India
Contact Us : +91-9619282454 / 7718999994
SS 410 Plates, S41000 Steel 410 Coils & Foils Chemical Composition
Grade | C | Cr | Ni |
SS 410 | 0.15 max | 11.5 – 13.5 | 0.50 max |
Mn | Si | P | S |
1.0 max | 1.0 max | 0.040 max | 0.030 max |
Stainless Steel 410 Sheets and Steel 410 Plate Mechanical Properties
Grade | Tensile Strength ksi (MPa) min | Yield Strength 0.2% offset ksi (MPa) min |
410 | 65 (450) | 30 (205) |
Elongation (% in 50mm) min | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
20 | 217 | 96 |
Available Types of SS 410 Shim Sheets, Stainless Steel 410 Polished Plate, S41000 Steel 410 Perforated Coils
SS 410 Sheets | UNS S41000 SS 410 Plates | SS 410 Coils |
Jindal Stainless 410 Sheet | Jindal Stainless 410 Plate | S41000 Jindal Stainless 410 Coil |
SS 410 Shim Sheets | Steel 410 Polished Plate | Stainless Steel 410 Foils |
Stainless Steel 410 Perforated Coils | UNS S41000 Steel 410 Foils | Steel 410 Strips |
Stainless 410 Hot Rolled Plates (HR) | UNS S41000 Steel 410 Rolls | SS 410 Slitting Coils |
410 Steel Chequered Plate | Stainless Steel 410 Plain Sheet | SS 410 Flats |
Stainless Steel 410 Hairline Finish Sheet | Steel 410 Satin Finish Sheet | Stainless Steel 410 Embossed Plate |
A240 Steel S41000 Decorated Sheet Plate | Stainless Steel 410 Floor Plate | Stainless Steel 410 Diamond Plate |
Steel 410 Matt Finish Sheet | Stainless Steel 410 Mirror Finish Sheets | SS S41000 Glossy Finish Sheets |
Stainless Steel 410 Rose Gold Sheets | SS 410 Designer Sheets | Stainless Steel 410 Shim Coils |
SS 410 Perforated Sheet | Steel 410 Circle | 410 Stainless Steel Baffle Plate |
S41000 SS 410 Punched Plate | Steel 410 Shower Drain Mesh Plate | S41000 SS 410 Cold Rolled Plates (CR) |
ASTM A240 Stainless Steel S41000 Slitting Coils | Steel 410 Brushed Finish Plates | S41000 SS 410 HR Finish Plates |
Stainless Steel 410 BA Finish Sheets | Steel 410 BA Finish Coils | SS 410 Chequered Plate |
• 410 Steel Plate for Fractionation Towers • SS 410 Steel Sheet Electrical Cabinetry • Stainless Steel A240 Sheet for Chemical and Petrochemical • Stainless Steel 410 Sheet for Heat Exchangers • Steel 410 Polished Sheet Miscellaneous Automotive • Stainless Steel 410 Coil for Transportation Equipment • SS 410 Plate and 410 Sheet for Food Processing • Stainless 410 Shim Sheet Food Equipment • ASTM A240 Steel 410 Sheet Foil for Hose Clamps • Steel 410 Sheet, plate, coil and foil for Aerospace • 410 Steel Sheet for Coal Handling Equipment • Stainless Steel 410 Coil, Strip, Foils for Wheel Covers • ASTM A240 410 Steel Sheet for Automotive Exhaust Systems • SS 410 UNS S41000 Coil for Flue Liners • 410 Stainless Steel Coil for Mild Corrosive Service • SS 410 Sheet & Plate for Furnace Liners • UNS S41000 Plate and Sheet for Food Processing Equipment